Tomas Kloucek
Tomas Kloucek
Born: March 7, 1980
Prague, Czech Republic
Position: D
Height: 6'3"
Weight: 235
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Tomas Kloucek scored 11 goals and recorded 49 assists in his 317-game career with the Cape Breton Screaming Eagles, Hartford Wolf Pack, Milwaukee Admirals, Chicago Wolves and Syracuse Crunch. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Cape Breton Screaming Eagles | 59 | 4 | 17 | 21 | 162 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 73 | 2 | 8 | 10 | 113 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
2000-01 | AHL | Hartford Wolf Pack | 21 | 0 | 2 | 2 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2001-02 | AHL | Hartford Wolf Pack | 9 | 0 | 2 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | AHL | Hartford Wolf Pack | 20 | 3 | 4 | 7 | 102 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2002-03 | AHL | Milwaukee Admirals | 34 | 0 | 6 | 6 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
2005-06 | AHL | Chicago Wolves | 33 | 0 | 1 | 1 | 94 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2006-07 | AHL | Syracuse Crunch | 68 | 2 | 9 | 11 | 133 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 2.7 |
Totals | 317 | 11 | 49 | 60 | 755 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 241 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Cape Breton Screaming Eagles | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 23 | 0 | 4 | 4 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 10 | 1 | 1 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 5 | 6 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |